Flight Schedule

Airline "Aeroflot Cargo" SU
Date of the calendar effect 22 SEP 2009
Season Summer 2009
Flight from 22 SEP 2009 to 24 OCT 2009
FromToAircraft Type Day(s) of operationFlight numberTime format 



The time of departure and arrival of flights in the "UTC"

Flight number
          Period of operation
FromTo
Day(s) of operationAircraft TypeOriginDeparture TimeDestinationArrival Time
SU90/1 21SEP0/9 24OCT0/9 ....5.. M1F OVB 23:30/ HHN 0/6:0/0/
SU90/2 21SEP0/9 24OCT0/9 .....6. M1F HHN 19:15 OVB 0/1:15
SU90/4 21SEP0/9 24OCT0/9 ...4... M1F HHN 0/8:40/ OVB 14:40/
SU90/5 21SEP0/9 24OCT0/9 ...4... M1F SVO 0/3:20/ HHN 0/6:40/
SU90/5 21SEP0/9 24OCT0/9 1...... M1F SVO 0/4:25 HHN 0/7:45
SU90/7 21SEP0/9 24OCT0/9 1...... M1F SVO 0/7:35 HHN 10/:50/
SU90/8 21SEP0/9 24OCT0/9 ..3.... M1F HHN 0/1:10/ SVO 0/4:10/
SU911 21SEP0/9 24OCT0/9 ......7 M1F SVO 10/:20/ HHN 13:30/
SU911 21SEP0/9 24OCT0/9 ....5.. M1F SVO 12:20/ HHN 15:30/
SU911 21SEP0/9 24OCT0/9 .2..... M1F SVO 0/4:0/0/ HHN 0/7:20/
SU912 21SEP0/9 24OCT0/9 ...4... M1F HHN 0/0/:50/ SVO 0/3:50/
SU913 21SEP0/9 24OCT0/9 ....5.. M1F SVO 21:45 HHN 0/0/:55
SU914 21SEP0/9 24OCT0/9 .....6. M1F HHN 0/8:15 SVO 11:15
SU915 21SEP0/9 24OCT0/9 ..3.... M1F OVB 0/3:50/ HHN 10/:20/
SU916 21SEP0/9 24OCT0/9 .2..... M1F HHN 0/4:10/ SVO 0/7:10/
SU916 21SEP0/9 24OCT0/9 ..3.... M1F HHN 13:30/ SVO 16:30/
SU917 21SEP0/9 24OCT0/9 ...4... M1F OVB 14:0/5 HHN 20/:35
SU918 21SEP0/9 24OCT0/9 ...4... M1F HHN 23:20/ SVO 0/2:20/
SU918 21SEP0/9 24OCT0/9 1...... M1F HHN 0/1:10/ SVO 0/4:10/
SU920/ 21SEP0/9 24OCT0/9 .....6. M1F HEL 19:20/ SVO 21:0/0/
SU943 21SEP0/9 24OCT0/9 ....5.. M1F NRT 0/2:30/ ICN 0/5:10/
SU943 21SEP0/9 24OCT0/9 ......7 M1F NRT 11:55 ICN 14:30/
SU943 21SEP0/9 24OCT0/9 ...4... M1F OVB 17:40/ NRT 23:55
SU943 21SEP0/9 24OCT0/9 ......7 M1F OVB 0/4:15 NRT 10/:30/
SU944 21SEP0/9 24OCT0/9 ......7 M1F ICN 16:30/ SVO 0/4:35
SU944 21SEP0/9 24OCT0/9 ....5.. M1F ICN 0/6:55 SVO 18:45
SU963 21SEP0/9 24OCT0/9 ...4... M1F SVO 0/6:55 HKG 15:55
SU965 21SEP0/9 24OCT0/9 ......7 M1F SVO 0/0/:0/5 HKG 11:50/
SU966 21SEP0/9 24OCT0/9 ......7 M1F HKG 14:50/ SVO 0/2:10/
SU977 21SEP0/9 24OCT0/9 ....5.. M1F SVO 0/5:10/ PVG 13:30/
SU978 21SEP0/9 240/CT0/9 ....5.. M1F PVG 15:55 OVB 21:45
SU991 21SEP0/9 24OCT0/9 1...... M1F SVO 0/7:45 PEK 15:0/0/
SU991 21SEP0/9 24OCT0/9 .....6. M1F SVO 14:15 PEK 21:30/
SU991 21SEP0/9 24OCT0/9 ..3.... M1F SVO 0/6:45 PEK 14:0/0/
SU992 21SEP0/9 24OCT0/9 ..3.... M1F PEK 16:30/ SVO 0/0/:30/
SU992 21SEP0/9 24OCT0/9 .....6. M1F PEK 23:20/ SVO 0/7:20/
SU992 21SEP0/9 24OCT0/9 1...... M1F PEK 17:0/0/ SVO 0/1:0/0/
SU995 21SEP0/9 24OCT0/9 .2..... M1F SVO 10/:10/ PVG 18:30/
SU996 21SEP0/9 24OCT0/9 .2..... M1F PVG 20/:30/ OVB 0/2:20/
SU997 21SEP0/9 24OCT0/9 ..3.... M1F SVO 19:30/ PVG 0/3:50/
SU998 21SEP0/9 24OCT0/9 ...4... M1F PVG 0/6:45 OVB 12:35

ENG - Schedule is subject to change without notice. Information is updated weekly